📊 FSSAI License Eligibility – Complete Table (As per PDF 2026)
📄 Source:
🏭 A. MANUFACTURER CATEGORY
📌 Definition
| Particular | Details |
|---|---|
| Manufacturing Unit | Entity involved in processing, packaging, storage, transport of food |
| Repacker | Repacking without changing composition |
| Relabeller | Third-party manufactured product with own label |
🥛 1. Dairy Units
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5 Cr – ₹50 Cr | State License | ₹5000 |
| Above ₹50 Cr | Central License | ₹7500 |
🛢️ 2. Vegetable Oil Processing
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5 Cr – ₹50 Cr | State License | ₹5000 |
| Above ₹50 Cr | Central License | ₹7500 |
🐄 3. Slaughtering Units
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5 Cr – ₹50 Cr | State License | ₹5000 |
| Above ₹50 Cr | Central License | ₹7500 |
🍖 4. Meat Processing Units
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5 Cr – ₹50 Cr | State License | ₹5000 |
| Above ₹50 Cr | Central License | ₹7500 |
🐟 5. Fish Processing Units
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5 Cr – ₹50 Cr | State License | ₹5000 |
| Above ₹50 Cr | Central License | ₹7500 |
🏭 6. General Manufacturing
| Condition | License | Fee |
|---|---|---|
| Turnover > ₹50 Cr (Non-milling units) | Central | ₹7500 |
| ₹1.5–50 Cr | State | ₹5000 |
| Up to ₹1.5 Cr | Registration | ₹100 |
⚠️ 7. Special Manufacturing (No Turnover Limit)
| Category | License | Fee |
|---|---|---|
| Proprietary Food | Central | ₹7500 |
| Nutraceuticals | Central | ₹7500 |
| Non-Specified Food | Central | ₹7500 |
| Ayurveda Aahara | Central | ₹7500 |
| Radiation Food | Central | ₹7500 |
| Export Units (100% EOU) | Central | ₹7500 |
🏬 B. TRADE / RETAIL CATEGORY
❄️ 1. Storage (Cold / Refrigerated)
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🏭 2. Storage (General Warehouse)
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🚚 3. Transport
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🏪 4. Wholesaler / Distributor
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🛍️ 5. Retailer
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
📦 6. Direct Seller
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🛒 7. Food Vending Agencies
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🌐 8. Special Trade (No Turnover Limit)
| Category | License | Fee |
|---|---|---|
| Importer | Central | ₹7500 |
| E-commerce | Central | ₹7500 |
| Exporter | Central | ₹7500 |
🍽️ C. FOOD SERVICE CATEGORY
🍴 1. Restaurants
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| ₹1.5–50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🏨 2. Hotels
| Type | License | Fee |
|---|---|---|
| 5 Star & Above | Central | ₹7500 |
| Up to 4 Star | State | ₹5000 |
| Small (<₹1.5 Cr) | Registration | ₹100 |
🏢 3. Canteen / Club
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| Above ₹1.5 Cr | State | ₹5000 |
🍱 4. Caterer
| Turnover | License | Fee |
|---|---|---|
| Up to ₹50 Cr | State | ₹5000 |
| Above ₹50 Cr | Central | ₹7500 |
🏪 5. Dhaba / Food Stall / Home Kitchen
| Turnover | License | Fee |
|---|---|---|
| Up to ₹1.5 Cr | Registration | ₹100 |
| Above ₹1.5 Cr | State | ₹5000 |
🚶 6. Hawker / Mobile Vendor
| License | Fee |
|---|---|
| Registration | ₹0 (Free) |
🏛️ D. GOVERNMENT & SPECIAL
🏫 1. Mid-Day Meal
| Category | License | Fee |
|---|---|---|
| Caterer | State/Central | ₹5000 / ₹7500 |
| Canteen | State | ₹5000 |
| Small Units | Registration | ₹100 |
👶 2. Anganwadi
| License | Fee |
|---|---|
| Registration | ₹0 |
🏢 3. Govt Agencies
| License | Fee |
|---|---|
| Central License | ₹7500 |
| Small Units | ₹100 |
✈️ 4. Airport / Railway
| Category | License | Fee |
|---|---|---|
| Airport / Seaport | Central | ₹7500 |
| Railway Catering | Central | ₹2000 |
🏢 E. HEAD OFFICE RULE
| Condition | License |
|---|---|
| Multi-state business | Central License Mandatory |
✅ FINAL SUMMARY RULE
👉 Simple Formula:
| Business Size | License |
|---|---|
| Small (≤ ₹1.5 Cr) | Registration |
| Medium (₹1.5–50 Cr) | State License |
| Large (> ₹50 Cr) | Central License |
